You are here
Updated July 29 2013
Northeast has one more tournament to go.
All confirmed qualifiers are in RED.
|
Northeast | Played | Pts |
|
1 | Old Blue 1 | 5 | 132 |
|
2 | Middlesex | 5 | 122 |
|
3 | Long Island | 4 | 80 |
|
4 | Morris | 4 | 64 |
|
5 | Boston | 4 |
56 |
|
6 | NYAC 1 | 4 | 52 |
|
7 | Mystic | 4 | 44 |
|
8 |
White Plains |
4 | 42 |
|
9 | Albany | 1 | 12 |
|
10 | Old Blue II | 1 | 4 |
|
10 | NYAC II | 1 | 4 |
|
|
|
|
|
|
|
MARFU | Played | Pts |
|
1 | Schuylkill River | 3 | 22.5 |
|
2 | NOVA | 3 | 19 |
|
3 | Norfolk | 3 | 15 |
|
4 | Maryland Exiles | 3 | 14 |
|
5 | Pittsburgh | 3 | 12 |
|
6 | Rocky Gorge | 2 | 10 |
|
7 | Raleigh | 2 | 9 |
|
8 | Washington | 3 | 7.5 |
|
9 | Towson | 2 | 3 |
|
Top two from Championships: Schuylkill River and NOVA | ||||
|
|
|
|
|
|
Midwest | Played | Pts |
|
1 | Lions (Chicago, IL) | 5 | 76 |
|
2 | 1823 (Columbus, OH) | 5 | 72 |
|
3 | Barbarians (Milwaukee, WI) | 5 | 72 |
|
4 | Youngbloodz (Minneapolis, MN) | 5 | 59 |
|
5 | WMU (Kalamazoo, MI) | 5 | 55 |
|
6 | Griffins (Chicago, IL) | 5 | 52 |
|
7 | Rhino (Chicago, IL) | 5 | 32 |
|
8 | WRFC (Madison, WI) | 3 | 27 |
|
9 | Wolfhounds (Cincinnati, OH) | 3 | 23 |
|
10 | Gazelles (Grand Rapids, MI) | 4 | 21 |
|
11 | CARPS (Chicago, IL) | 3 | 17 |
|
12 | Indianapolis | 2 | 16 |
|
13 | Wolfpack (Woodbury, MN) | 2 | 15 |
|
14 | 1823 II | 1 | 11 |
|
15 | Exiles (IN) | 1 | 4 |
|
15 | Crash (Bloomington, IN) | 1 | 4 |
|
Lions win, 1823 2nd on head-to-head tiebreaker |
|
|||
|
|
|
|
|
|
West | Played | Pts |
|
1 | Woodlands Exiles | 2 | 10 |
|
1 | Denver | 2 | 10 |
|
3 | Kansas City Blues | 2 | 9 |
|
3 | Glendale | 2 | 8 |
|
4 | Omaha | 2 | 1 |
|
4 | Dallas Harlequins | 2 | 1 |
|
|
WE wins on points-difference tiebreaker |
|
||
|
|
|
|
|
|
South |
|
|
|
1 | Atlanta Old White |
|
|
|
2 | New Orleans |
|
|
|
3 | Daytona |
|
|
|
|
|
|
|
|
|
Hawaii |
|
|
|
|
Titans RFC |
|
|
|
|
|
|
|
|
|
Pacific Coast |
|
|
|
1 | Seattle-OPSB |
|
|
|
2 | SFGG |
|
|
|
3 | Olympic Club |
|
|
|
3 | Sacramento Lions |
|
|
|
5 | Chuckanut |
|
|
|
5 | Eastside |
|
|
|
7 | EPA Bulldogs |
|
|
|
7 | Valley |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Southern California 7s Series | Played | Pts |
|
1 | Belmont Shore | 4 | 82 |
|
2 | Old Aztecs | 4 | 75 |
|
3 | OMBAC | 4 | 68 |
|
4 | Santa Monica | 4 | 67 |
|
5 | Tempe | 3 | 36 |
|
6 | Los Angeles | 3 | 27 |
|
7 | Oceanside | 2 | 22 |
|
8 | All Marines | 2 | 20 |
|
8 | NC Gurkhas | 2 | 18 |
|
9 | Santa Clarita | 1 | 13 |
|
10 | OC Ravens | 2 | 12 |
|
|
|
|
|
|
|
Partial standings shown - only top four confirmed |
|