You are here

The playoffs are heating up and we are starting to see our rankings tested. Both the Penn Mutual Varsity Cup and the DIA playoffs are in full gear and for the most part our rankings have held up.
The biggest exception to that, however, was the shocking Navy victory over Central Washington. The Wildcats had been ranked number five all season but an overtime victory for the Midshipmen upended the rankings. Navy has had an inconsistent year but seem to have found its groove late in the season. The Midshipmen move up to number 11 with the win and Central Washington drops to 12 overall.
The rest of the Varsity Cup reaffirmed our rankings. Penn State knocked off Army again while Cal and Arkansas State both took care of business.
Both games in DIA saw are rankings hold up. San Diego State held off Utah to continue a solid season. Meanwhile, Arizona cruised by Air Force to stay ahead of the Zoomies.
Finally, UC-Davis makes its first foray into the rankings. The defending DI-AA champions are back in the final this week for the right to take on DIAA fall champions, Notre Dame College. They slot in at number 25.
Rank | 4/20/2017 | Recent Result |
---|---|---|
1 | St. Mary's | Idle |
2 | BYU | Idle |
3 | Cal | Beat Clemson 71-5 |
4 | Life | Idle |
5 | Lindenwood | Idle |
6 | Arkansas State | Beat Utah Valley 39-12 |
7 | Indiana | Idle |
8 | Penn State | Beat Army 47-34 |
9 | San Diego State | Beat Utah 41-31 |
10 | Army | Lost to Penn State 41-31 |
11 | Navy | Beat Central Washington 27-24 |
12 | Central Washington | Lost to Navy 27-24 |
13 | Utah | Lost to San Diego State 41-31 |
14 | Notre Dame College | Idle |
15 | Wheeling Jesuit | Idle |
16 | Kutztown | Idle |
17 | Arizona | Beat Air Force 54-7 |
18 | Davenport | Idle |
19 | Clemson | Lost to Cal 71-5 |
20 | Colorado State | Idle |
21 | Air Force | Lost to Arizona 54-7 |
22 | Baylor | Idle |
23 | Dartmouth | Idle |
24 | AIC | Idle |
25 | UC-Davis | Idle |
Dropped Out | ||
Bowling Green | Idle |
Comments