You are here

Penn State's Ross Morris going in for a try. Jack Megaw photo
Below is our master list of matches for the upcoming weekend. If your match is not scheduled, let us know about it. We will update this as we receive scores.
Game Type | Home | Away | |
---|---|---|---|
Canada Men's Club DI | Seattle Saracens | 47-10 | Burnaby Lake |
Midwest Men's Club DI | Chicago Lions | 43-19 | Cincinnati |
Midwest Men's Club DI | Metropolis | 36-26 | Milwaukee |
Midwest Men's Club DI | Columbus | 30-32 | Chicago Griffins |
Mid-Atlantic Men's Club DI | Norfolk Blues | 50-5 | NOVA |
Mid-Atlantic Men's Club DI | Baltimore-Chesapeake | 21-0 fft | Pittsburgh Harlequins |
Mid-Atlantic Men's Club DI | Potomac Exiles | 17-0 | Raleigh |
North Atlantic Men's Club DI | Portland | 46-10 | Amoskeag |
North Atlantic Men's Club DI | White Plains | 5-25 | Mystic River |
American Rugby Premiership | Boston Irish Wolfhounds | 21-58 | NYAC |
American Rugby Premiership | Old Blue | 16-21 | Boston |
ACRL Men's College DI | Clemson | 28-0 | Virginia |
ACRL Men's College DI | NC State | 31-15 | Wake Forest |
ECRC Men's College DI | Middlebury | 25-14 | Albany |
ECRC Men's College DI | UMass | 3-31 | Boston College |
ECRC Men's College DI | AIC | 46-5 | Northeastern |
Empire Men's College DI | Colgate | 16-24 | Stony Brook |
Empire Men's College DI | Brockport | 15-31 | USMMA |
Empire Men's College DI | Fordham | 5-25 | Binghamton |
Ivy Men's College DI | Columbia | 18-12 | Brown |
Ivy Men's College DI | Penn | 5-12 | Yale |
MAC Men's College DI | Ohio | 19-37 | Miami |
MAC Men's College DI | Dayton | 24-17 | Western Michigan |
Rugby East Men's College DI | Kutztown | 62-0 | Buffalo |
SEC Men's College DI | Auburn | 17-53 | Florida |
SEC Men's College DI | Georgia | 15-79 | LSU |
SEC Men's College DI | Ole Miss | 14-34 | Mississippi State |
Men's College Friendly | Wheeling Jesuit | 24-5 | West Virginia |
Men's College Friendly | Cornell | 0-49 | Army |
Men's College Friendly | Penn State | 30-6 | Davenport |
Men's College Friendly | Palmer | 14-19 | Lindenwood |
Men's College Friendly | St. Bonaventure | 24-36 | Iona |
Men's College Friendly | Bowling Green | 31-29 | Ohio State |
Men's College Friendly | Kansas | 83-0 | Topeka |
Men's College Friendly | Princeton | 20-14 | Millersville |
Men's College Friendly | Michigan State | 34-17 | Pitt |
Men's College Friendly | South Carolina | 22-19 | UNC-Wilmington |
Men's College Friendly | Maryland | 23-17 | Towson |
Men's College Friendly | Oklahoma | 61-27 | Oklahoma City |
Empire NJ Men's Club DII | Monmouth | 38-7 | Bayonne |
Empire NJ Men's Club DII | Morris | 65-20 | Montclair |
Empire NJ Men's Club DII | Princeton | 37-14 | Union |
Empire Upstate Men's Club DII | Buffalo | 64-3 | South Buffalo |
Empire Upstate Men's Club DII | Rochester Aardvarks | 41-19 | Ken-Ton |
Empire NYC Men's Club DII | NYRC | 24-28 | Village Lions |
Empire NYC Men's Club DII | Old Blue | 26-26 | Lansdowne |
New England Men's Club DII | Mystic River | 25-24 | Saratoga Springs |
New England Men's Club DII | New Haven | 68-14 | Burlington |
New England Men's Club DII | Old Gold | 19-12 | Albany |
New England Men's Club DII | Providence | 3-23 | Newport |
New England Men's Club DII | South Shore | 10-58 | Worcester |
Mid-America Men's Club DII | Kansas City RFC | 24-18 | Omaha |
Rocky Mountain Men's Club DII | Boulder | 15-13 | Harlequins |
Rocky Mountain Men's Club DII | Park City | 34-29 | Provo |
Rocky Mountain Men's Club DII | Colorado Springs | 30-28 | Glendale |
Rocky Mountain Men's Club DII | Barbarians | 28-23 | Highlanders |
Midwest West Men's Club DII | Chicago Blaze | 10-41 | Wisconsin |
Midwest West Men's Club DII | Metropolis | 55-22 | Chicago Riot |
Midwest West Men's Club DII | Southside Irish | 53-24 | Eastside Banshees |
Midwest West Men's Club DII | St. Paul | 22-58 | Lincoln Park |
Midwest East Men's Club DII | Eastern Suburbs | 53-12 | Dayton |
Midwest East Men's Club DII | Detroit Tradesmen | 28-0 fft | Indianapolis |
Midwest East Men's Club DII | Cleveland Rovers | 29-22 | Pittsburgh |
Mid-Atlantic Men's Club DII | Philly Whitemarsh | 34-25 | Doylestown |
Mid-Atlantic Men's Club DII | Media | 42-5 | Brandywine |
Mid-Atlantic Men's Club DII | Wilmington | 38-5 | Lancaster |
Mid-Atlantic Men's Club DII | Severn River | 12-35 | Rocky Gorge |
Mid-Atlantic Men's Club DII | Washington | 10-32 | Washington Irish |
MARC Men's College DII | East Stroudsburg | 49-0 | Bloomsburg |
MARC Men's College DII | Lock Haven | 15-48 | Rowan |
MARC Men's College DII | IUP | 53-0 | Scranton |
MARC Men's College DII | Lehigh | 5-29 | Slippery Rock |
MARC Men's College DII | Villanova | 3-46 | Notre Dame College |
New England Men's College DII | Coast Guard | 15-24 | Norwich |
New England Men's College DII | Vermont | 47-0 | New Hamshire |
New England Men's College DII | Rhode Island | 51-26 | Boston U. |
RNE Men's College DII | Stonehill | 62-5 | Merrimack |
RNE Men's College DII | Saint Michael's | 20-15 | Southern Connecticut |
RNE Men's College DII | Bryant | 17-36 | Holy Cross |
RNE Men's College DII | UMass Lowell | 24-14 | Providence |
NY Upstate Men's College DII | Buffalo State | 34-5 | Geneseo |
Southern Men's College DII | Lander | 18-50 | Charleston |
Southern Men's College DII | Elon | 21-0 | UNC-Charlotte |
Southern Men's College DII | ECU | 36-31 | Appalachian State |
Southern Men's College DII | UNC Greensboro | Canceled | Western Carolina |
Southern Men's College DII | Coastal Carolina | 24-25 | Furman |
Northern Lights Men's College DII | Winona | 15-26 | UNI |
Northern Lights Men's College DII | St. Cloud | 12-12 | North Dakota State |
Northern Lights Men's College DII | Duluth | 68-5 | Mankato |
Northern Lights Men's College DII | Bemidji | North Dakota | |
Cardinals Men's College DII | Mary Washington | 20-21 | VMI |
Cardinals Men's College DII | Old Dominion | 35-5 | Radford |
Cardinals Men's College DII | Longwood | 13-60 | James Madison |
Cardinals Men's College DII | Heat Elite | 33-0 | William & Mary |
Great Lakes Men's College DII | Marshall | 52-12 | Kent State |
WIIL Men's College DII | UW-Platteville | 36-41 | UW-Stout |
WIIL Men's College DII | UW-Whitewater | 107-0 | UW-Lacrosse |
WIIL Men's College DII | Northern Michigan | 15-17 | Marquette |
WIIL Men's College DII | Illinois State | 107-0 | UIC |
Potomac Men's College DII | Georgetown | 28-7 | George Washington |
Potomac Men's College DII | George Mason | 69-5 | John's Hopkins |
Potomac Men's College DII | Salisbury | 27-17 | UMBC |
Tri-States Men's College DII | Fairfield | 72-10 | Sacred Heart |
Tri-States Men's College DII | Hofstra | 41-22 | Seton Hall |
Tri-States Men's College DII | Molloy | 25-10 | William Paterson |
Tri-States Men's College DII | NJIT | 35-22 | Montclair |
Gateway Men's College DII | Missouri S&T | 13-15 | Central Missouri |
Gateway Men's College DII | Washington | 34-7 | Maryville |
Gateway Men's College DII | Principia | 22-17 | Southern Illinois |
Gateway Men's College DII | Saint Louis | 68-24 | UMKC |
Deep South Men's College | Louisiana Lafayette | 27-13 | Tulane |
Deep South Men's College | Spring Hill | 24-10 | Troy |
Deep South Men's College | South Alabama | 44-22 | Southern Miss |
Women's College | Army | 5-39 | Norwich |
Women's College | Davenport | 20-5 | Lindenwood |
Women's College | Uconn | 45-7 | Northeastern |
Women's College | Cornell | 30-5 | Yale |
Women's College | Buffalo State | 47-12 | Brockport |
Women's College | Notre Dame College | 98-0 | Ohio |
Women's Club | Raleigh Venom | 38-7 | DC Furies DII |
Women's Club | Berkeley All Blues | 12-17 | ORSU |
Women's Club | Emerald City | 73-5 | Chuckanut Bay |
Girl's HS Colorado | Summit | 64-7 | Regis |
Girl's HS Colorado | Northside | 27-10 | Fort Collins |
Comments